top of page

thsbca poll
MARCH 27TH, 2023

5A:

1. Friendswood 16-2-2 (4-0)
2. Whitehouse 17-3 (4-0)
3. Argyle 16-3-2 (4-0)
4. Corpus Christi Ray 20-3 (2-0)
5. Smithson Valley 14-4 (4-0)
6. Lucas Lovejoy 14-4-1 (4-0)
7. Sharyland Pioneer 18-1-1 (8-0)
8. Magnolia West 15-3 (3-1)
9. Grapevine 15-4-2 (4-0)
10. Pflugerville Hendrickson 15-3-1 (3-1)

OTHERS RECEIVING VOTES:

CC Veterans Memorial, Weslaco East, Frisco, Leander Rouse, Sharyland, and Abilene Wylie.


3A:

1. CC London 16-3-1 (2-0)
2. Gunter 16-2 (2-0)
3. Central Heights 14-3-1 (4-0)
4. Franklin 16-1-1 (5-0)
5. Brock 14-3 (4-0)
6. Banquete 17-3 (2-0)
7. Orangefield 14-3 (5-0)
8. Boyd 16-4 (4-0)
9. Holliday 15-3 (3-0)
10. Troy 14-2 (3-1)

OTHERS RECEIVING VOTES:

Blanco, Bushland, Lorena, Academy, Falfurrias and Wall

6A:

1. Rockwall 19-4 (4-0)
2. Austin Westlake 20-1 (5-0)
3. Flower Mound Marcus 16-4-1 (3-1)
4. Pearland 17-5-1 (4-0)
5. Cy Woods 18-3 (4-0)
6. San Antonio Johnson 16-2-2 (7-0)
7. San Antonio Reagan 17-4-1 (6-1)
8. Southlake Carroll 12-7-2 (4-0)
9. Katy Cinco Ranch 15-3 (3-1)
10. Waco Midway 16-3 (3-1)

OTHERS RECEIVING VOTES:

El Paso Americas, Flower Mound, Round Rock, Lake Travis, Mansfield Legacy and Katy Tompkins

4A:

1. Sinton 18-1 (5-0)
2. Celina 15-3 (4-0)
3. Randall 18-3 (4-0)
4. Carthage 15-4 (4-1)
5. Boerne 18-2 (5-0)
6. China Spring 13-3-1(4-0)
7. Longview Spring Hill 13-4-2 (5-0)
8. CC Calallen 17-3 (1-1)
9. Pleasant Grove 14-4-1 (4-0)
10. Liberty Eylau 15-2 (4-0)

OTHERS RECEIVING VOTES:

Canyon, Canton, Farmersville, Huffman- Hargrove, Lufkin Hudson, Taylor, Tuloso-Midway, and Van

2A:

1. Shiner 13-3 (4-0)
2. Bosqueville 7-5-1 (1-0)
3. Valley Mills 13-3 (0-1)
4. New Home 12-1 (5-0)
5. Alba-Golden 14-0 (5-0)
6. Kerens 12-2 (4-0)
7. Joaquin 14-4 (4-1)
8. Mumford 14-3 (4-0)
9. Albany 9-2 (1-1)
10. Axtell 12-1 (2-0)

OTHERS RECEIVING VOTES:  

Clarendon, Frankston, Garrison, Hamilton, and Muenster

bottom of page